Page 47 - Pork Illustrated
P. 47
MEET THE IRONPIGS
DYLAN COZENS OF
Year Team AVG G AB R H 2B 3B HR RBI HP BB SO SB CS E
2015 Reading .350 11 40 6 14 2 0 3 9 0 3 7 2 1 0
2016 Reading .276 134 521 106 144 38 3 40 125 0 61 186 21 1 5
2017 Lehigh Valley .210 135 476 68 100 12 3 27 75 5 58 194 8 3 4
Minor Totals (5 yrs) .256 630 2332 376 596 130 21 105 380 13 237 725 91 25 28
HEIGHT/WEIGHT: 6-6/235, BATS/THROWS: L/L, BORN: 5/31/94, Scottsdale, AZ
ACQUIRED: SELECTED BY PHILLIES IN THE 2nd ROUND OF JUNE 2012 DRAFT
ZAC CURTIS LHP
Year Team W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO
2017 Arkansas 1-2 3.51 41 0 0 0 13 51.1 43 21 20 3 6 19 60
2017 Philadelphia 0-0 2.45 3 0 0 0 0 3.2 3 1 1 0 0 2 4
Minor Totals (4 yrs) 8-8 2.44 145 0 0 0 66 162.1 123 50 44 8 8 54 229
Major Totals (1 yr) 0-1 4.57 27 0 0 0 0 21.2 19 14 11 3 5 16 16
HEIGHT/WEIGHT: 5-9/190, BATS/THROWS: L/L, BORN: 7/4/92, Panama City, FL
ACQUIRED: Claimed off waivers from Seattle on 9/11/17
AUSTIN DAVIS LHP
YEAR CLUB W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO
2016 Clearwater 0-1 5.28 11 1 0 0 1 15.1 16 10 9 0 0 4 18
2017 Clearwater 2-0 2.01 10 0 0 0 1 22.1 19 5 5 1 0 3 29
2017 Reading 4-2 2.87 32 0 0 0 1 47 45 17 15 3 1 20 46
Minor Totals (4 yrs) 13-10 3.07 109 13 1 0 7 228.2 202 91 78 11 7 82 222
HEIGHT/WEIGHT: 6-4/245, BATS/THROWS: L/L, BORN: 2/3/93, Scottsdale, AZ
ACQUIRED: SELECTED BY PHILLIES IN THE 12th ROUND OF JUNE 2014 DRAFT
ENYEL DE LOS SANTOS RHP
YEAR CLUB W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO
2016 Fort Wayne 3-2 2.91 11 7 0 0 0 52.2 38 20 17 2 3 14 45
2016 Lake Elsinore 5-3 4.35 15 15 0 0 0 68.1 70 35 33 11 5 24 52
2017 San Antonio 10-6 3.78 26 24 0 0 0 150 131 69 63 12 8 48 138
Minor Totals (3 yrs) 24-11 3.70 65 59 0 0 0 333.1 300 151 137 28 23 104 306
HEIGHT/WEIGHT: 6-3/170, BATS/THROWS: R/R, BORN: 12/25/95, San Pedro de Marcoris
ACQUIRED: Traded from the Padres for Freddy Galvis on 12/15/17
47
2018 PORK ILLUSTRATED, VOL. 52 PRINTED BY NACCI PRINTING, INC.