Page 49 - Pork Illustrated
P. 49
MEET THE IRONPIGS
ZACH EFLIN RHP
Year Team W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO
2017 Lehigh Valley 1-4 4.57 8 7 0 0 0 43.1 48 22 22 3 4 15 38
2017 Philadelphia 1-5 6.16 11 11 0 0 0 64.1 79 45 44 16 5 12 35
Minor Totals (6 yrs) 32-26 3.45 95 93 0 0 0 509 496 225 195 33 20 114 356
Major Totals (2 yrs) 4-10 5.85 22 22 2 1 0 127.2 146 87 83 28 6 29 66
HEIGHT/WEIGHT: 6-6/170, BATS/THROWS: R/R, BORN: 5/16/87, Orlando, FL
ACQUIRED: Traded from the Dodgers for Jimmy Rollins on 12/19/14
TOM ESHELMAN RHP
Year Team W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO
2016 Reading 5-5 5.14 13 13 0 0 0 61.1 79 40 35 4 1 17 55
2017 Reading 3-0 3.1 5 5 0 0 0 29 27 11 10 6 1 5 22
2017 Lehigh Valley 10-3 2.23 18 18 3 1 0 121 101 36 30 8 0 13 80
Minor Totals (3 yrs) 22-11 3.27 51 51 3 1 0 281 277 121 102 25 3 51 229
HEIGHT/WEIGHT: 6-3/210, BATS/THROWS: R/R, BORN: 6/20/94, Carlsbad,CA
ACQUIRED: Traded from the Astros for Ken Giles on 12/12/15
49
2018 PORK ILLUSTRATED, VOL. 52 PRINTED BY NACCI PRINTING, INC.