Page 45 - Pork Illustrated
P. 45
MEET THE IRONPIGS
ADRON CHAMBERS OF
YEAR CLUB AVG G AB R H 2B 3B HR RBI HP BB SO SB CS E
2014 Buffalo .286 25 91 11 26 2 0 3 14 1 9 18 0 3 4
2015 Iowa .280 88 261 40 73 18 2 1 30 3 30 53 9 5 2
Minors Totals (9 yrs) .279 828 2973 450 769 121 43 37 306 70 322 581 115 60 33
MLB TOTALS (3 yrs) .216 84 88 11 19 1 3 0 9 0 8 30 2 2 2
HEIGHT/WEIGHT: 5-10/200, BATS/THROWS: L/L, BORN: 10/8/86, Pensacola, FL
ACQUIRED: Singed by the Phillies on 2/2/18
COLLIN COWGILL OF
YEAR CLUB AVG G AB R H 2B 3B HR RBI HP BB SO SB CS E
2016 Columbus .234 103 359 46 84 17 1 4 30 7 34 85 7 2 3
2017 El Paso .235 58 200 34 47 8 1 7 24 1 17 59 4 3 0
Minors Totals (10 yrs) .280 643 2439 427 684 140 24 70 353 40 269 498 96 23 25
MLB TOTALS (5 yrs) .234 317 689 83 161 22 4 12 57 5 58 197 14 7 4
HEIGHT/WEIGHT: 5-9/190, BATS/THROWS: R/L, BORN: 5/22/86, Lexington, KY
ACQUIRED: Signed by the Phillies on 2/9/18
45
2018 PORK ILLUSTRATED, VOL. 52 PRINTED BY NACCI PRINTING, INC.