Page 43 - Pork Illustrated
P. 43
MEET THE IRONPIGS
DREW ANDERSON RHP
YEAR CLUB W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO
2017 Philadelphia 0-0 23.14 2 0 0 0 0 2.1 6 7 6 0 0 1 2
2017 Lehigh Valley 0-0 1.35 1 1 0 0 0 6.2 5 2 1 1 1 2 7
Minors Totals (5 yrs) 24-17 3.08 71 64 0 0 0 333 276 134 114 26 20 112 293
MLB TOTALS (1 yr) 0-0 23.14 2 0 0 0 0 2.1 6 7 6 0 0 1 2
HEIGHT/WEIGHT: 6-3/185, BATS/THROWS: R/R, BORN: 3/22/94, Reno, NV
ACQUIRED: SELECTED BY PHILLIES IN THE 21st ROUND OF JUNE 2008 DRAFT
DEAN ANNA SS
Year Team AVG G AB R H 2B 3B HR RBI HBP BB SO SB CS E
2016 Memphis .266 106 334 48 89 17 1 2 39 0 42 55 4 3 6
2017 Omaha .285 112 386 53 110 14 3 5 33 5 43 51 6 4 9
Minor Totals (10 yrs) .277 962 3208 545 889 175 24 52 385 55 472 486 53 32 108
MLB Totals (2 yrs) .130 13 23 3 3 1 0 1 3 0 2 6 0 0 1
HEIGHT/WEIGHT: 5-11/180, BATS/THROWS: L/R, BORN: 11/24/86, Glennwood, IL
ACQUIRED: Signed by the Phillies as a FA 3/18
PEDRO BEATO RHP
YEAR CLUB W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO
2017 Lehigh Valley 1-3 2.75 52 0 0 0 33 55.2 41 17 17 4 3 20 42
2017 Philadelphia 0-0 0 1 0 0 0 0 0.2 0 0 0 0 0 0 1
Minors Totals (7 yrs) 47-51 3.75 421 86 1 0 81 851.1 820 417 355 86 36 310 645
MLB TOTALS (5 yr) 4-2 4.31 85 0 0 0 0 94 85 55 45 7 6 37 60
HEIGHT/WEIGHT: 6-6/230, BATS/THROWS: R/R, BORN: 10/27/86, Santo Domingo, DR
ACQUIRED: Singed by the Phillies on 12/21/16
RANFI CASIMIRO RHP
YEAR CLUB W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO
2016 Clearwater 8-9 5.33 24 18 0 0 0 98 109 67 58 5 5 31 77
2017 Clearwater 2-2 3.16 17 0 0 0 1 37 27 17 13 4 2 10 33
2017 Reading 1-5 3.57 20 4 0 0 1 45.1 43 22 18 5 0 12 31
Minor Totals (7 yrs) 32-42 4.22 138 94 3 2 2 555 552 313 260 38 32 194 408
HEIGHT/WEIGHT: 6-8/200, BATS/THROWS: R/R, BORN: 7/16/92, Santiago, DR
ACQUIRED: Singed by the Phillies on 7/13/11
43
2018 PORK ILLUSTRATED, VOL. 52 PRINTED BY NACCI PRINTING, INC.